Storm's All-Time Leaders
All Time Goals
| Rank | Player Name | Goals |
|---|---|---|
| 1 | Stephen Bivens | 13 |
| 2 | Wilfried Tchoupa Kamdem | 6 |
| 3 | Andrew Carleton | 5 |
| 4 | Avery Shepard | 4 |
| 5 | Kevin Fitzgerald | 4 |
| 6 | Tony Barry | 3 |
| 7 | Jacob Bivens | 2 |
| 8 | Gabe Salako | 2 |
| 9 | Ian Alvarez | 1 |
| 10 | Juan Gutierrez | 1 |
League Goals
| Rank | Player Name | Goals |
|---|---|---|
| 1 | Stephen Bivens | 13 |
| 2 | Wilfried Tchoupa Kamdem | 6 |
| 3 | Andrew Carleton | 5 |
| 4 | Avery Shepard | 4 |
| 5 | Kevin Fitzgerald | 4 |
| 6 | Tony Barry | 3 |
| 7 | Gabe Salako | 2 |
| 8 | Ian Alvarez | 1 |
| 9 | Jacob Bivens | 1 |
| 10 | Juan Gutierrez | 1 |
All-Time Appearances
| Rank | Player Name | Appearances |
|---|---|---|
| 1 | Kevin Fitzgerald | 21 |
| 2 | Isami Takeuchi | 18 |
| 3 | Wilfried Tchoupa Kamdem | 17 |
| 4 | Stephen Bivens | 16 |
| 5 | Jacob Bivens | 14 |
| 6 | Brayan Palencia | 14 |
| 7 | Hunter Jumper | 13 |
| 8 | Gerard Forges | 13 |
| 9 | Ian Gomez | 12 |
| 10 | Jeisson Palencia | 11 |
League Appearances
| Rank | Player Name | Appearances |
|---|---|---|
| 1 | Kevin Fitzgerald | 21 |
| 2 | Isami Takeuchi | 18 |
| 3 | Wilfried Tchoupa Kamdem | 17 |
| 4 | Stephen Bivens | 15 |
| 5 | Jacob Bivens | 13 |
| 6 | Brayan Palencia | 13 |
| 7 | Hunter Jumper | 13 |
| 8 | Gerard Forges | 12 |
| 9 | Ian Gomez | 12 |
| 10 | Jeisson Palencia | 10 |
Open Cup Appearances
| Rank | Player Name | Appearances |
|---|---|---|
| 1 | Stephen Bivens | 1 |
| 2 | Jacob Bivens | 1 |
| 3 | Gerard Forges | 1 |
| 4 | Brayan Palencia | 1 |
| 5 | Jeisson Palencia | 1 |
Most Minutes
| Rank | Player Name | Minutes |
|---|---|---|
| 1 | Kevin Fitzgerald | 1704 |
| 2 | Isami Takeuchi | 1294 |
| 3 | Wilfried Tchoupa Kamdem | 1251 |
| 4 | Stephen Bivens | 1218 |
| 5 | Hunter Jumper | 1130 |
| 6 | Jacob Bivens | 897 |
| 7 | Ian Gomez | 886 |
| 8 | Gerard Forges | 875 |
| 9 | Kevin Barajas | 859 |
| 10 | Andrew Carleton | 835 |
All Time Clean Sheets
| Rank | Player Name | Clean Sheets |
|---|---|---|
| 1 | Fabian Pekruhl | 3 |
| 2 | Bas Markus | 1 |
League Clean Sheets
| Rank | Player Name | Clean Sheets |
|---|---|---|
| 1 | Fabian Pekruhl | 3 |
| 2 | Bas Markus | 1 |

